Membership Application

Instructions
Annual Pro-Ration Chart:
Enrollment Fee | Heartland Dues | National Dues | Texas Dues | |
Jan | 100 | 175 | 185 | 152 |
Feb | 100 | 160 | 172.50 | 142.25 |
Mar | 100 | 145 | 160 | 132.50 |
Apr | 100 | 130 | 147.50 | 122.75 |
May | 100 | 115 | 135 | 113 |
Jun | 100 | 100 | 122.50 | 103.25 |
July | 100 | 85 | 110 | 93.50 |
Aug | 100 | 70 | 97.50 | 83.75 |
Sept | 100 | 55 | 85 | 74 |
Oct | 100 | 40 | 72.50 | 64.25 |
Nov | 100 | 25 | 60 | 54.50 |
Dec | 100 | 10 | 47.50 | 44.75 |
Enrollment fee is one time only
MLS* Fee is monthly @ $59.54 annually $714.48
* Agents, your broker must be a member of NTREIS for you to get access
Keyreader: $50 initial set up then $14.05 per month charged by Supra on the 15th of each month
TREPAC is voluntary $35 fair share $110 110 Club $250 Lonestar Statesman $500 Capitol Club
Anything over $1000 = Major Investor $1000 Sterling R $2500 Crystal R $5000 Golden R $10,000 Platinum R
Affiliate Dues are $117 TAR $115 local
Powered By GrowthZone